Internal Diameter (mm) | US & Canada Ring Size |
---|---|
13.26 | 2 |
13.67 | 2.5 |
14.1 | 3 |
14.48 | 3.5 |
14.9 | 4 |
15.3 | 4.5 |
15.7 | 5 |
16.2 | 5.5 |
16.5 | 6 |
16.9 | 6.5 |
17.3 | 7 |
17.8 | 7.5 |
18.1 | 8 |
18.5 | 8.5 |
19.0 | 9 |
19.4 | 9.5 |
19.8 | 10 |
Internal Circumference (mm) | US & Canada ring size |
---|---|
41.7 | 2 |
42.9 | 2.5 |
44.2 | 3 |
45.5 | 3.5 |
46.8 | 4 |
47.8 | 4.5 |
49.3 | 5 |
50.3 | 5.5 |
51.9 | 6 |
52.8 | 6.5 |
54.4 | 7 |
55.3 | 7.5 |
57 | 8 |
57.8 | 8.5 |
59.5 | 9 |
60.3 | 9.5 |
62.1 | 10 |
Measure your finger at the end of the day Like it or not, our fingers tend to swell throughout the day, so it’s always better to measure in the evening (because you definitely don’t want to break a sweat trying to pull that ring off).
Thicker bands = tighter feel Sometimes, thicker bands feel tighter on your finger than thinner bands. You might want to size up slightly if the style you’ve been eyeing is thicker.
Warm hands, warm heart You’ll want to measure your ring size when your hands are warm, since the cold can shrink your fingers (and make your hard-earned measurements a little less accurate).
If you're anything like us, peace of mind is important. Our pocket-friendly ring sizer is the perfect addition to any bag, jewelry case, vanity, or literally anywhere else, so you can always have peace of mind knowing that your rings are the best fitted in town.
I need it!We’ve got your back (and your hand). Send us an email at atyourservice@stoneandstrand.com for help.